Bench testing
Full lab results
Every figure on this page comes from a certified test report. Nothing here is a rounded estimate or a marketing claim.
Home / Lab Results
Four-Ball Wear
ASTM D417240kg load, 1200 rpm, 1 hour @ 75°C — average wear scar across candidate blends in 50ml Formula Shell 5W-30.
- 401Y blend0.33mm
- 701Y blend0.41mm
- 801Y blend0.43mm
- 401Z blend0.43mm
- 701Z blend0.43mm
Lab #23020231–23020235, tested May 2023.
Foaming Characteristics
ASTM D892Sequence II @ 93.5°C, 5-minute aeration — foam volume with and without additive.
65mlbase oil only
50ml2.5ml/500ml (0.5%)
Sequences I & III (24°C) measured 0ml in every case, and all foam fully settles within 10 minutes. Lab #23020239a / #23020228.
Oxidation Stability
ASTM D6186 (PDSC)Oxidation induction time at 210°C.
Base oil: 37.5 min+0.5% additive: 35.4 min
Stability stays in the same band after treatment — no significant loss of oxidative resistance. Lab #23020239c.
Full data table
Every sample,
every result
| Sample | Test | Method | Result | Lab # |
|---|---|---|---|---|
| Formula Shell 5W-30 (base oil) | Kinematic Viscosity @ 40°C | D445 | 64.51 cSt | 23020239 |
| Formula Shell 5W-30 (base oil) | Kinematic Viscosity @ 100°C | D445 | 10.92 cSt | 23020239 |
| Formula Shell 5W-30 (base oil) | Viscosity Index | D2270 | 161 | 23020239 |
| 0.25ml 401X in 50ml base oil (0.5%) | Kinematic Viscosity @ 40°C | D445 | 64.79 cSt | 23020239b |
| 0.25ml 401X in 50ml base oil (0.5%) | Kinematic Viscosity @ 100°C | D445 | 10.88 cSt | 23020239b |
| 0.25ml 401X in 50ml base oil (0.5%) | Viscosity Index | D2270 | 160 | 23020239b |
| Formula Shell 5W-30 (base oil) | Foam, Sequence II @ 93.5°C | D892 | 65 ml | 23020239a |
| 2.5ml 401X in 500ml base oil (0.5%) | Foam, Sequence II @ 93.5°C | D892 | 50 ml | 23020228 |
| Formula Shell 5W-30 (base oil) | Oxidation Induction @ 210°C | D6186 | 37.5 min | 23020239c |
| 0.25ml 401X in 50ml base oil (0.5%) | Oxidation Induction @ 210°C | D6186 | 35.4 min | 23020239c |
| 0.5ml 401Y in 50ml base oil | Four-Ball Wear Scar | D4172 | 0.33 mm | 23020231 |
| 0.5ml 701Y in 50ml base oil | Four-Ball Wear Scar | D4172 | 0.41 mm | 23020232 |
| 0.5ml 801Y in 50ml base oil | Four-Ball Wear Scar | D4172 | 0.43 mm | 23020233 |
| 0.5ml 401Z in 50ml base oil | Four-Ball Wear Scar | D4172 | 0.43 mm | 23020234 |
| 0.5ml 701Z in 50ml base oil | Four-Ball Wear Scar | D4172 | 0.43 mm | 23020235 |
Test facility — Petro-Lubricant Testing Laboratories, Inc., 116 Sunset Inn Road, Lafayette, NJ 07848
Microscopy — A*STAR Institute of Materials Research and Engineering, Singapore
Full reports — available on request via our contact page